Facts & Figures
Modes of Transport | Barge, Rail, Truck |
Free Space Capacity | 86 hectares |
Quay Length / Berths | 1820 m / 13 |
Number of Loading Tracks / Length | 4 / 2 x 115 m, 1 x 450 m, 1 x 350 m |
Container Gantry Cranes | 3 |
Mobile Units | 4 Reach Stackers 9 Forklift Trucks (15 metric tons) 2 Terminal Tractors/8 Chassis Mobile Excavator (2.5 sqm of excavation per lift) |
Cargo Handling Facilities | Siphon Discharger Conveyor Belts Sand and Gravel Loading System (300 mt/h) Enclosed Salt Loading System (400 mt/h) 2 Mineral Oil Handling Facilities Heavy-duty crane (160 metric tons) |
Stuffing, Stripping | Yes |
Maintenance, Repair | Yes |
Reefer Hookup (Terminal) | Yes |
Dangerous Goods Handling (Containers) With Permitted Classe | 2, 3, 4.1, 4.2, 5.1, 5.2, 6.1, 8, 9 |
Crucial Advantages for Your Logistics Endeavors
Take advantage of the attractive settlement opportunities in the port areas for optimal development of your company. Room for your own ideas, flexibility, and our deep commitment to service are the building blocks that will help you turn your concept into success.4